UltraTape Product Specification Chart
Product | Backing | Adhesive | Thickness | Adhesion to Steel 180 degree Peel Min |
Operating Temp (F) | Elongation at Break | Tensile Strength | Length | Colors |
---|---|---|---|---|---|---|---|---|---|
0137 | Cellophane | Rubber | 2.0 ± 0.3 mil | 59 oz/inch | 32 to 150° | 25% | 25 lbs/in | 72 yds | Clear with Printing |
0293 | Vinyl | Rubber | 7.5 mil | 25 oz/inch | Up to 176° | N/A | N/A | 36 ft | Gray |
1110 | Polyethylene | Acrylic | 4.5 mil | 50 oz/inch | -40 to +190° | 400% | 11 lbs/in | 36 ydsv | BL, CL, GR, OR, RE, WH, YE |
1112 | Polyethylene | Acrylic | 4.5 mil | 30 oz/inch | -40 to +190° | 400% | 11 lbs/in | 36 yds | CL, GR, OR, RE, WH, YE, |
1114 | Polyethylene | Acrylic | 4.5 mil | 12 oz/inch | -40 to +190° | 450% | 12 lbs/in | 36 yds | BL, GR, RE, YE, WH |
1114P | Polyethylene | Acrylic | 5.5 ± 0.7 mil | 12 oz/inch | -40 to +190° | 450% | 12 lbs/in | 36 yds | White |
1120 | Embossed Polypropylene | Rubber | N/A | 17 oz/inch | -40 to +325° | N/A | 14 lbs/in | N/A | Clear, Transparent Red |
1153 | Polyethylene | Rubber | 4.5mil | 60 oz/inch | -20 to +176° | 80% | 18 lbs/in | 36 yds | BK, BL, CL, GR, OR, RE, WH, YE, Blue/White Stripe |
1154 | Polyethylene | Rubber | 7.0 ± 1.0 mil | 25 oz/inch | 32° to + 160° | 80% | 20 lbs/in | 36 yds | WH |
1160 | Vinyl | Rubber | 4.0 mil | 18 oz/inch | -20 to +176° | 160% | 14 lbs/in | 36 yds | OSHA Blue, BK, BL, CL, GR, OR, WH, YE, BR, GB |
1161 | Vinyl | Rubber | 7.0 mils (0.178 mm) | 28 oz/in (3.0 N/cm) | 176°F (80°C) | N/A | 1150 V/mil | 36 YDS | Black |
1164 | Polyolefin | Acrylic | 4.1 ± 0.5 mil | 36 oz/inch | -40 to +190° | 100% | 33 lbs/in | 60 yds | WH |
1165 | Polyester Over laminated on Vinyl | Rubber | 9.0 ± 0.9 mil | 21 oz/inch | -20 to +140° | 200% | 33 lbs/in | 18 yds | BY, BW, RW, GW |
1167 | Embossed Vinyl with Polyethylene Liner | Acrylic | 4.5 mil | 44 oz/inch | -40 to +175° | 200% | 60 lbs/in | 20 yds | BK, GY |
1186 | Calendered Vinyl | Acrylic | 4.4 mil | 40 oz/inch | -10 to +200° | N/A | N/A | 18 yds | BK, BL, GR, OR, RE, WH, YE |
1188 | Vinyl | Acrylic | 4.6 +/- 1.0 mil | 32 oz/inch | -40 to +140° | N/A | N/A | Custom | Custom |
1225 | BOPP | Acrylic | 2 mil | 22 oz/inch | 32 to 140° | N/A | 20 lbs/in | 55 yds | Clear |
1310 | PVC | Acrylic | 3.0 mil | 5.0 oz/inch | 60 to 86° | 200% | 280% | 55 yds | Transparent Blue |
1312 | Low-Density Polyethylene | Acrylic | 2 mil | 14 oz/inch | -40 to 190° | 450% | 25 lbs/in | 55 yds | Clear |
1314 | Polyethylene | Acrylic | 3.0 mil | 11 oz/in min | -40 to 190°F | 450% | 2500 psi | 250 ft | Clear |
1315 | PVC | Acrylic | 3.0 mil | 5 oz/in min | 60 to 86°F | 200% | 200% | 55 yds | Transparent Blue |
1440 | Cross-linked Closed Cell Polyethylene | Double-Sided Rubber | 62 mil | 12 oz/inch | 0 to + 150° | 80% | 70 psi | 36 yds | White |
1460 | Cross-linked Closed Cell Polyethylene | Rubber | N/A | 125 oz/inch | 0 to 150° | N/A | 70 lbs/in | 72 yds | White |
1510 | Polyester | Acrylic | 8.0 ± 0.7 mil | 90 oz/inch | -40 to +176° | 100% | 14 lbs/in | 36 yds | Clear with Red Liner |
1520 | UPVC | Acrylic | 3.2 ± 0.2 mil | 22 oz/inch | -10 to +160° | 100% | 11 lbs/in | 36 yds | Clear, Liner on Wrap Only |
1530 | UPVC | Acrylic | 3.2 +/- 0.2 mil | 22 oz/inch | -10 to 160° | 100% | 11 lbs/in | 36 yds | Clear with Red Liner |
2118 | Polypropylene | Rubber | 2.0 mil | 30 oz/inch | -40 to +130° | 80% | 27.5 lbs/in | 55 yds | Clear |
2127 | Cellophane | Rubber | 2.0 mil | 34 oz/inch | 32 to 150° | 20% | 25 lbs/in | 72 yds | Clear |
2149 | PET | Anti-Static Acrylic | 2.2 ± 0.25 mil | 27 oz/inch | 10 to 150° | 80 - 120% | 23 lbs/in | 72 yds | Dark Grey |
2152 | Polyimide | Silicone | N/A | 22 oz/inch | Up to +500° | N/A | 50 lbs/in | 36 yds | Bronze |
2156 | Polyimide | Silicone | 1.0 mil | 22 oz/inch | -40 to 356° | 60% | 30 lbs/in | 36 yds | Bronze |
2157 | Polyimide | Silicone | 1.0 ± 0.25 mil | 25 oz/inch | -40 to 500° | 60% | 32 lbs/in | 36 yds | Bronze |
2158 | Polyimide | Acrylic | 1.0 mil | 36 oz/inch | 100° to +400° | 60% | 36 lbs/in | 36 yds | Bronze |
2159 | Polyimide | Doubled-Sided Silicone | 4 mils | 25 oz/inch | -55 to +400° | 60% | 25 lbs/in | 36 yds | Bronze with Clear Liner |
2297 | Polyolefin | Acrylic | N/A | N/A | 0 to 176° | N/A | N/A | 72 yds | Clear |
4421 | Polyethylene | No Adhesive | 3.0 ± 0.3 mil | N/A | Up to 200° | 300% | >10 lbs/in | 1,000 ft 300 ft |
Yellow with Black Print |
4422 | Polyethylene | No Adhesive | 3.0 ± 0.3 mil | N/A | Up to 200° | 300% | >10 lbs/in | 1,000 ft 300 ft |
Red with Black Print |
4425 | Polyethylene | Acrylic | 11.0 ± 1.1 mil | 70 oz/inch | -20 to +176° | 120% | 28 lbs/in | 36 yds | Black/Yellow |
4440 | Calendered Vinyl/polypropylene overlaminate | Acrylic | 6.6 mil | 24 oz/inch | -40 to +176° | 90% | 25 lbs/in | 36 yds | Yellow with black print |
6570 | Polyester | Silicone | 1.0 ± 0.2 mil | 35 oz/inch | -70 to +510° | 90% | 24 lbs/in | 72 yds | Clear |
6571 | Polyester | Silicone | 2.0 mil | 30 oz/inch | -40 to +510° | 90% | 36 lbs/in | 72 yds | Blue |
6572 | Polyester | Silicone | 2.0 mil | 34 oz/inch | -40 to +425° | 90% | 46 lbs/in | 72 yds | Green |
6573 | Polyester | Silicone | 1.0 mil | 17 oz/inch | -40 to +425° | 90% | 24 lbs/in | 72 yds | Green |
7158 | Saturated Crepe Paper | Synthetic Solvent-free | 5.5 +/- 1.2 mil | 70 oz/inch | N/A | N/A | 20 lbs/inch | 60 yds | Natural with Green printed lines |
7160 | Vinyl | Rubber | 5.0 mil | 22 oz/inch | 273°F (134°C) for 30 min | 125% | 13 lbs/in | 36 yds | OSHA Blue, BK, BL, CL, GR, OR, WH, YE, BR, GB |
7243 | Teflon | Silicone | 3.0 mil | 30 oz/inch | -20 to +500° | 125% | 18 lbs/in | 36 yds | Grey |
7245 | Teflon | Silicone | 5.0 mil | 30 oz/inch | -20 to +500° | 125% | 18 lbs/in | 36 yds | Grey |
7512 | Low Density Polyethylene | Acrylic | 4.5 +/- 0.7 mil | 19 oz/inch | -40 to +250° | 550% | 11 lbs/inch | 36 yds | Tinted Blue |
X018 | Polyimide | Filled Silicone | 2.4 mil | 9 oz/inch | 40 to 500° | N/A | 28 lbs/in | 36 yds | Bronze |