

Tape Capabilities
Applications Guide:
Zero Residue Tape | Vinyl Tape | ESD Tape| ZERO Residue Tapes | ||||||
|---|---|---|---|---|---|---|
| Product # | #1110 | #1112 | #1154 | #1153 | #1164 | #6570 |
| Primary Use | Wafer Box | Wafer Box | Cleanroom & Construction General Use |
Construction Hang Plastic & Tape Wheels |
Cleanroom General | Desktop & High Temp |
| Substrate* | PE | PE | PE | PE | PO | PES |
| Adhesive | Acrylic | Acrylic | Synthetic | Synthetic | Acrylic | Silicone |
| Adhesion to Plastics | Low | Low | Med | Very High | Med | Med |
| Residues | None | None | None | None | None | None |
| Application Life | Years | Years | Months | Months | Years | Years |
| Operating Temp | -40° to 190°F | -40° to 250°F | -40° to 190°F | -40° to 190°F | -40° to 200°F | -40° to 375°F |
| Metal Contents | Very Low | Very Low | Very Low | Very Low | Low | Very Low |
| Static Properties(Removal from roll -volts) | 1000 | 1000 | 2500 | 2500 | 10,000 | 17,000 |
| Colors | Multiple | Clear | Multiple | Multiple | White | Clear & Red Tnt |
| *PE = Polyethylene, PO = Polyolefin, PES = Polyester | ||||||
| Vinyl Tapes | ||||||
|---|---|---|---|---|---|---|
| Product # | #1163 | #1165 | ||||
| Primary Use | Maintenance & Construction | Floor Marking & Hazard Warning | ||||
| Substrate** | PVC | PVC | ||||
| Adhesive | Rubber | Rubber | ||||
| Adhesion to Plastic | Med | Med | ||||
| Residues | Trace | Trace | ||||
| Application Life | Months | Months | ||||
| Operation Temp | -20° to 200°F | -20° to 176°F | ||||
| Metal Contents | High | High | ||||
| Static Properties (Removal from Roll-volts) | 15,000 | 17,000 | ||||
| Colors | Multiple | R/W, G/W, B/Y | ||||
| **PVC = Polyvinyl Chloride Film | ||||||
| ESD Tapes | ||||||
|---|---|---|---|---|---|---|
| Product # | #2149 | #2118 | ||||
| Primary Use | Circuit Board Mfr | Sealing ESD items | ||||
| Substrate*** | PES | PP | ||||
| Adhesive | Conductive | Synthetic | ||||
| Adhesion to Plastic | Med | Med | ||||
| Residues | None | None | ||||
| Application Life | Months | Months | ||||
| Operation Temp | -40° to 130°F | -40° to 130°F | ||||
| Metal Contents | Very Low | Very Low | ||||
| Static Properties (Removal from Roll-volts) | 0 | 100 | ||||
| Colors | Dark Gray | Clear | ||||
| ***PPES = Polyester, PP = Polypropylene | ||||||

