
Tape Product Specifications
Specifications:
Cleanroom Tapes | Construction Tapes | Wafer Box Sealing Tape | ESD Tapes | Medical Tapes| Cleanroom Tapes | ||||
|---|---|---|---|---|
| Model | 6570 | 1310 | 1510 | 1520 |
| Substrate | Polyester | Polyvinyl Chloride | Polyester | Polyester |
| Adhesive | Silicone | Acrylic | Acrylic | Acrylic |
| Total Thickness | 2.0+/- 0.2 mil | 3.0+/- 0.5 mil | 8.0+/- 0.7 mil | 3.2+/- 0.2 mil |
| Adhesion to Stainless Steel | 25 oz/inch minimum | 4 oz/inch minimum | 35 oz/inch minimum | 20 oz/inch minimum |
| Operating Temperature | -10 to +350 F | +60 to +100 F | -10 to +175 F | -10 to +140 F |
| Elongation at Break | 90% | 200% | 100% | 100% |
| Tensile Strength | 24 lbs/inch | 14 lbs/inch | 18 lbs/inch | 11 lbs/inch |
| Length | 72 yards | 72 yards | 36 yards | 36 yards |
| Construction Tapes | ||||
|---|---|---|---|---|
| Model | 1153 | 1165 | 1160 | 1168 |
| Substrate | Polyethylene | Overlaminated Vinyl | Vinyl | Vinyl |
| Adhesive | Synthetic Rubber | Rubber | Rubber based | Natural Rubber |
| Total Thickness | 7.0+/- 1.0 mil | 9.0+/- 0.9 mil | 6.0+/- 0.7 mil | 6.0+/- 0.7 mil |
| Adhesion to Stainless Steel | 40 oz/inch minimum | 12 oz/inch minimum | 20 oz/inch minimum | 18 oz/inch minimum |
| Operating Temperature | -20 to +200 F | -10 to +175 F | -20 to +190 F | -20 to +190 F |
| Elongation at Break | 80% | 120% | 100% | 150% |
| Tensile Strength | 15 lbs/inch | 20 lbs/inch | 18 lbs/inch | 18 lbs/inch |
| Length | 36 yards | 18 yards | 36 yards | 36 yards |
| Wafer Box Sealing Tapes | ||||
|---|---|---|---|---|
| Model | 1110 | 1112 | 1114 | 1153 |
| Substrate | Low density Polyethylene | Med density Polyethylene | Low density Polyethylene | Polyethylene |
| Adhesive | Acrylic | Acrylic | Acrylic | Rubber |
| Total Thickness | 5.5+/- 0.7 mil | 5.5+/- 0.7 mil | 5.5+/- 0.7 mil | 7.0+/- 1.0 mil |
| Adhesion to Stainless Steel | 35 oz/inch minimum | 19 oz/inch minimum | 9 oz/inch minimum | 40 oz/inch minimum |
| Operating Temperature | -20 to +190 F | -40 to +250 F | -20 to +190 F | -20 to +200 F |
| Elongation at Break | 450% | 550% | 450% | 80% |
| Tensile Strength | 12 lbs/inch | 14 lbs/inch | 9 lbs/inch | 15 lbs/inch |
| Length | 36 yards | 36 yards | 36 yards | 36 yards |
| ESD Tapes | ||||
|---|---|---|---|---|
| Model | 2118 | 2149 | 2157 | 2159 |
| Substrate | Polyester | Polyvinyl Chloride | Polyester | Polyester |
| Adhesive | Polypropylene | Polyester | Polyimide | Polyimide |
| Total Thickness | 3.0+/- 0.3mil | 5.0+/- 0.7mil | 2.5+/- 0.7 mil | 4.0+/- 0.5 mil |
| Adhesion to Stainless Steel | 20 oz/inch minimum | 24 oz/inch minimum | 18 oz/inch minimum | 20 oz/inch minimum |
| Operating Temperature | -40 to +130 F | -10 to +150 F | +10 to +600 F | -55 to +400 F |
| Elongation at Break | 80% | 80-120% | 60% | 60% |
| Tensile Strength | 20 lbs/inch | 23 lbs/inch | 32 lbs/inch | 25 lbs/inch |
| Length | 55 yards | 72 yards | 36 yards | 36 yards |
| Medical Tapes | ||||
|---|---|---|---|---|
| Model | 7155 | 7160 | 1114P | 1168G |
| Substrate | Saturated Crepe | Vinyl | Polyethylene | Vinyl |
| Adhesive | Rubber | Rubber | Acrylic | Rubber |
| Total Thickness | 6.0+/- 0.7 mil | 6.0+/- 1.0mil | 5.5+/- 0.7 mil | 6.0+/- 0.7 mil |
| Adhesion to Stainless Steel | 30 oz/inch minimum | 20 oz/inch minimum | 9 oz/inch minimum | 18 oz/inch minimum |
| Operating Temperature | Will indicate at 273° F (134°C) after 5 minutes at steam pressure of 1.02kg/cm2 | -20 to +190 F | -20 to +190 F | -20 to + 190 F |
| Elongation at Break | 10% | 100% | 450% | 150% |
| Tensile Strength | 22 lbs/inch | 18 lbs/inch | 9 lbs/inch | 18 lbs/inch |
| Length | 60 yards | 50 ft | 50 ft | 36 yards |


